Term Projects for CADD4013 Advanced Rendering & Animation
Back to the CADD4013-2004 Term Projects Page
Summer 2003
| 56MDY1 | |
| Student Name | Term Project |
| Bajwa, Jasvir S. | CD-ROM drive Mechanism |
| Bhim, Mark | York Mega Multi-Gym |
| Bimbh, Tejinder S. | Toy - Logging Truck |
| Cheung, Carl K. | Mini Racer |
| Coburn, Ryan A. | Mega Blocks - Bradley M2A3 Tank |
| Deschamps, Robert J. | Revolver Mechanism |
| Donnelly, Joseph M. | Animated Crane Assembly |
| Dumas, Austin M. | Three-Hole Punch |
| Kharbar, Kamaldip K. | Hydraulic Stairmaster |
| Kirk, Jason J. | 3-Piston Steam Engine |
| Knight, Melvin | Kiddie's Car Wash |
| Lam, Ly | Warriors D-105 Sandstorm |
| Lichty, Trevor J. | Assembly Line |
| Nayef, Fadi | Arbor Press |
| Plaza, Wojtek | The Vortex Workout Machine |
| Smith, Austin J. | Mega Blocks - Gyro Warrior - Turbo |
| 56MDY2 | |
| Student Name | Term Project |
| Atos, Neil R. | Ban Dai - MS-06S 'Zaku II' |
| Browne Montgommery, Shelton | AH-1W Super Cobra Helicopter |
| Deosaran, Vijay | Bionicle - Lewa Nuva |
| Dhanota, Hardip S. | Manual hand-driven blender |
| Dominguez, Guillermo | 6 Speed Sequential Gearbox |
| Dry, Jonathan A. | VF-1A: Macross Valkyrie |
| Friesen, Peter A. | Lego H.O.T. Blaster Bike |
| Gray, Matthew K. | AT-AT Star Wars model |
| Kielasinski, Maciej | Toilet - Flushing Mechanism |
| Mattis, Grant K. | -- |
| Monid, Matthew J. | 2 cycle Lawn Mower Engine |
| Pham, Quynh V. | Mini RC Toy Car |
| Plaza, Darek | Vise Grips |
| Podgorski, Peter | War Tank |
| Porco, Carlo S. | Automatic Grape Crusher |
| Raguz, Vedran | Racheted Wrench |
| Ramasamy, Vinieth M. | Mechwarrior - Uller |
| Vratonjic, Marin | Cast frame Arbor press |
| Wight, Jason M. | Lego Speedway Bandit Go-Kart |
| Zoleta, Alvin C. | Can Opener |
Back to the CADD4013-2004 Term Projects Page